Click (+) to view list of Beneficiaries in Various Tertiary Institutions.
ACHIEVERS UNIVERSITY, OWO | ||||||
OSOPADEC 2015/2016 BURSARY: PROPOSED BENEFICIARIES | ||||||
S/N | NAME | MATRIC NO. | COURSE | LEVEL | L.G.A | PHONE NO. |
1 | Eretan (Ikuemehinlo Ronke Victoria) | AUO/13/2220 | Med. Lab. Sci | 400 | Ilaje | 08051226490 |
2 | Oke Kehinde | AUO/13/2286 | Pol. Sci | 400 | Ilaje | 07063012339 |
3 | Omojuwa Babatunde | AUO/13/CBO15 | Bus. Admin | 300 | Ilaje | 08109507847 |
4 | Eleko Oluwafunbi Lovette | AUD/13/2219 | Med Lab | 500 | Ilaje | 08055415383 |
5 | Ikuejamoye Olasimbo Godswill | AUD15AM0270 | Med Lab | 300 | Ilaje | 08137889822 |
6 | Joseph Elizabeth Titilayo | AUD15AN0370 | Nursing | 300 | Ese -Odo | 08160305492 |
7 | Ogunsemore Esther Folashade | AUD15A190279 | Med Lab | 100 | Ilaje | 09033559107 |
ADEKUNLE AJASIN UNIVERSITY, AKUNGBA | ||||||
OSOPADEC 2015/2016 BURSARY: PROPOSED BENEFICIARIES LIST (1) | ||||||
S/N | NAME | MATRIC NO | COURSE | LEVEL | LGA | PHONE NO |
1 | Abednego Fiafia Preye | 120503001 | Political Science | 400 | Ese-Odo | 08137692797 |
2 | Abiwo Oluwatosin Mercy | 140603001 | Business Administration | 200 | Ilaje | 08145835075 |
3 | Adebayo Benson Abioye | 120604001 | Public Administration | 400 | Ese-Odo | 08065898171 |
4 | Adebulu Modupe Idowu | 140101069 | English Studies | 200 | Ilaje | 07062188739 |
5 | Adedeji Olabisi Stephanie | 140222001 | Educational Management | 200 | Ese-Odo | 07065727598 |
6 | Adegbanmire Orioye Festus | 130103002 | Hist. & International Studies | 400 | Ilaje | 08039529862 |
7 | Adeya Adewunmi Lydia | 130602006 | Banking and Finance | 300 | Ilaje | 08149001674 |
8 | Adeyemi Temitope Samuel | 140404024 | Computer Science | 200 | Ilaje | 08036569229 |
9 | Afinjowo Raphaella Funmilayo | 140301077 | Law | 200 | Ilaje | 09061899271 |
10 | Agbude Abiola Tony | 140416006 | Mathematics Science | 200 | Ilaje | 08120287304 |
11 | Agbude Michael Omosuyi | 120226006 | Sccial Studies Education | 400 | Ilaje | 09022678206 |
12 | Aiyenero Blessing Abisola | 120408013 | Microbiology | 400 | Ilaje | 08144329939 |
13 | Aiyenomelo Victor Temitope | 120408014 | Microbiology | 400 | Ese-Odo | 08103667379 |
14 | Aiyenomuro Alaje Olalekan | 140406014 | Geology | 200 | Ilaje | 08132912874 |
15 | Ajao Christianah Oluwatoyin | 130211001 | Biology Education | 300 | Ilaje | 08165312729 |
16 | Ajayi Akinyemi | 140410064 | Plant Sci. and Biotechnology | 200 | Ese-Odo | 07033978975 |
17 | Ajayi Kayode Ebenezer | 140301010 | Law | 300 | Ese-Odo | 08105098348 |
18 | Ajele Hannah Mercy | 140408037 | Micro Biology | 200 | Ese-Odo | 08136818246 |
19 | Ajele Mojisola Aderonke | 120201077 | English Education | 400 | Ese-Odo | 07039449578 |
20 | Ajimohun David Oriade | 130602015 | Business Administration | 300 | Ilaje | 08169911957 |
21 | Ajimosun Oluwabunmi Janet | 140222010 | Educational Management | 200 | Ilaje | 08182219516 |
22 | Ajuwa Goodluck Ebitibi | 140601086 | Accounting | 200 | Ese-Odo | 08164978756 |
23 | Ajuwa Keniwonimo Happiness | 140603016 | Business Administration | 200 | Ese-Odo | 08141133210 |
24 | Ajuwa Precious Keyari | 130301012 | Law | 300 | Ese-Odo | 08168596619 |
25 | Akarigbo Adeomo Roselyn | 120301021 | Law | 400 | Ilaje | 07038425930 |
26 | Akinbayo Micheal Isreal | 140101017 | English Studies | 200 | Ilaje | 08075606865 |
27 | Akinde Samuel Akinwande | 140408045 | Micro Biology | 200 | Ese-Odo | 07039135580 |
28 | Akingboye Mafi Kelvin | 130404031 | Computer Science | 300 | Ilaje | 09050358095 |
29 | Akinlade Samuel Taiwo | 140503069 | Political Science | 200 | Ilaje | 08068293245 |
30 | Akinlo Oloyede Boluwaji | 130205009 | Accounting Education | 200 | Ilaje | 08062288684 |
31 | Akinmuyiwa Foluke | 130601022 | Accounting | 300 | Ilaje | 08114020396 |
32 | Akinnusi Idowu B. | 130404035 | Computer Science | 300 | Ilaje | 09032668085 |
33 | Akinola (Ebiseni) Oluwatosin D | 120505016 | Sociology | 400 | Ilaje | 07031198682 |
34 | Akinrele Adetutu Omolayo | 120103024 | His. and International Studies | 400 | Ese-Odo | 07086867386 |
35 | Akinrolabu Abisoye Mary | 140301096 | Law | 200 | Ese-Odo | 08034411959 |
36 | Akinruntan Esther Seun | 120410023 | Plant Science | 400 | Ilaje | 08140710263 |
37 | Akinruntan Ruth Olanrewaju | 140203011 | Religious Studies | 200 | Ilaje | 09071461224 |
38 | Akintimehin Folayemi Ifeoluwa | 140408059 | Bio Chemistry | 200 | Ilaje | 07058048848 |
39 | Akiri Amaebi Goodness Tamara – Ebi | 130301029 | Law | 300 | Ese-Odo | 08144444265 |
40 | Akiri Paul Ebimobowei | 140604021 | Public Administration | 200 | Ese-Odo | 08177486707 |
41 | Alade Ibiwumi | 140301023 | Law | 200 | Ilaje | 07061622339 |
42 | Alademehin Oyebo Thankgod | 140505018 | Sociology | 200 | Ilaje | 08057665650 |
43 | Aladetan Gift Abiola | 120402030 | Chemical Science | 400 | Ilaje | 08102550704 |
44 | Aladetan Marvelous Oriade | 140601026 | Accounting | 200 | Ilaje | 08072853842 |
45 | Aladetan Morayo Adewunmi Love | 130223014 | Adult Education | 300 | Ilaje | 08102550704 |
46 | Alfred Joseph Akingboye | 140604022 | Public Administration | 200 | Ilaje | 08075384831 |
47 | Amuwa Ohunayo Orire | 120222034 | Educational Management | 300 | Ilaje | 07063859019 |
48 | Amuwa Omowunmi Cynthia | 120102045 | Mass Communication | 400 | Ilaje | 08101590745 |
49 | Apelehin Oluwatoyin | 130503017 | Political Science | 300 | Ilaje | 08130865033 |
50 | Aribo Pius Femi | 120501032 | Economics | 400 | Ilaje | 08101954068 |
51 | Aruna Salome Omosalewa | 120410030 | Plant Sci. and Biotechnology | 400 | Ese-Odo | 07035129102 |
52 | Aruwayo Temitope Sunday | 140604024 | Public Administration | 200 | Ilaje | 08152171383 |
53 | Ashogbon Destiny Eyitemi | 130501026 | Economics | 300 | Ilaje | 08167716941 |
54 | Asogbon Emmanuel Omojuowo | 140404055 | Computer Science | 200 | Ilaje | 08137630134 |
55 | Asonja George Adesola | 120301035 | Law | 400 | Ilaje | 08067438889 |
56 | Asonja Kehinde Imisioluwa | 140201029 | English Education | 200 | Ilaje | 07067063838 |
57 | Awala Ademola Friday | 120301038 | Law | 400 | Ilaje | 08165264014 |
58 | Aworetan Adebayo | 120405026 | Environ. Biology and Fishery | 400 | Ilaje | 08161785614 |
59 | Aworetan Aderonke Joy | 140505034 | Criminology | 200 | Ilaje | 09033404780 |
60 | Ayadi Olumide John | 140404058 | Computer Science | 200 | Ilaje | 08063283846 |
61 | Ayara Kehinde Joshua Dami | 140602041 | Banking and Finance | 200 | Ese-Odo | 08169795845 |
62 | Ayedatiwa Olusoji George | 120408001 | Micro Biology | 400 | Ilaje | 07065368296 |
63 | Ayejuni Taiwo Adeniyi | 120212003 | Chemistry Education | 400 | Ilaje | 08137586596 |
64 | Ayela Imole Paul | 120401045 | Bio Chemistry | 400 | Ilaje | 08133698632 |
65 | Ayeni Oluwaseyi Israel | 120225007 | Human Kinetics | 400 | Ilaje | 08133172129 |
66 | Ayenuberun Toluwalase Moses | 140404060 | Industrial Mathematics | 300 | Ilaje | 08164285508 |
67 | Ayenuro Ronke Abigel | 140221068 | Guidance and Counseling | 200 | Ilaje | 08167999272 |
68 | Ayenuwa Godwin Babatunde | 140506016 | Sociology | 200 | Ilaje | 08101955066 |
69 | Ayeolowo Adeola Friday | 130221100 | Guidance and Counseling | 300 | Ilaje | 08181146912 |
70 | Ayeolowo Omotola Monday | 140209024 | Political Science Education | 200 | Ilaje | 08107364096 |
71 | Ayeolowo Yetunde Cecilia | 140501023 | Economics | 200 | Ilaje | 08125709360 |
72 | Ayeomoni Mercy Ibimisan | 140202016 | History Education | 200 | Ilaje | 08111381028 |
73 | Ayeomoni Soji Isreal | 140603029 | Business Administration | 200 | Ilaje | 08138603946 |
74 | Ayetoba Folasade Florence | 140221069 | Guidance and Counseling | 200 | Ilaje | 08183635547 |
75 | Ayodele Olasunkanmi Bright | 120103046 | His. & International Studies | 400 | Ilaje | 08075065512 |
76 | Ayodele Temitayo Emola | 120602044 | Banking and Finance | 400 | Ilaje | 08107938052 |
77 | Balogun Adeola Great | 140505066 | Criminology | 200 | Ilaje | 07064526231 |
78 | Balogun Omowunmi Joy | 140107055 | Linguistics | 200 | Ilaje | 08100849497 |
79 | Bamidele Adedotun Adegoke | 140201033 | English Education | 200 | Ese-Odo | 08137027172 |
80 | Benjamin Tomola Peter | 120603048 | Business Administration | 400 | Ilaje | 08154894519 |
81 | Bowoto Funmilayo Oluwaseun | 120209019 | Political Science Education | 400 | Ilaje | 08165544499 |
82 | Bowoto Idowu Oluwajumoke | 140602045 | Banking and Finance | 300 | Ilaje | 07085717735 |
83 | Bowoto Olawunmi Joy | 150202034 | History Education | 300 | Ilaje | 08145116225 |
84 | Dabo Temidayo Itunnu | 130604027 | Public Administration | 300 | Ese-Odo | 08036183892 |
85 | Dagunro Funmilola Patience | 140601092 | Accounting | 200 | Ilaje | 07067068573 |
86 | David Omotayo Josephine | 120207037 | Economics Education | 400 | Ilaje | 08067676048 |
87 | Demehin Emiloju | 130405040 | Environ. Biology and Fishery | 300 | Ilaje | 08158242630 |
88 | Demehin Irewole Simeon | 120501045 | Economics | 400 | Ilaje | 08167108582 |
89 | Demehin Joseph Ilesanmi | 130108019 | Religious & Philosophy | 300 | Ilaje | 09036012409 |
90 | Dodo Abiola Orimisan | 140503108 | Political Science | 200 | Ilaje | 08025642414 |
91 | Dogi Goodluck Ikiyouleimo | 140505027 | Criminology (Sociology) | 200 | Ese-Odo | 08075075280 |
92 | Dolire Olabode M | 120408040 | Micro Biology | 400 | Ese-Odo | 08137688898 |
93 | Duyile Tanimola Esther | 120103055 | His. and International Studies | 400 | Ese-Odo | 07068551289 |
94 | Ebiesuwa Abimbola Yetunde | 120106019 | Religious Studies | 400 | Ilaje | 09038401179 |
95 | Ebiesuwa Tomola Dennis | 130222040 | Educational Management | 300 | Ilaje | 08145635852 |
96 | Ebiwanno Hilda Omowunmi | 140502020 | Geography & Planning Sci. | 200 | Ilaje | 07034535436 |
97 | Egbaletiwon Sunday Peter | 120205037 | Accounting Education | 400 | Ilaje | 07059981619 |
98 | Egbayelo Adeshina Sunday | 080214015 | Mathematics | 400 | Ilaje | 07063553879 |
99 | Egbayelo Opeyemi Veronica | 120222044 | Educational Management | 300 | Ilaje | 08080680696 |
100 | Egbayelo Rosemary Oluwaseun | 140221077 | Guidance and Counseling | 200 | Ilaje | 08138093810 |
101 | Egbayelo Shola Joseph | 130602033 | B&F | 300 | Ilaje | 08163902672 |
102 | Egbonwon Bidemi Elizabeth | 130216010 | Health Education | 300 | Ilaje | 07066788485 |
103 | Ehinmetan Imoleayo B | 140402062 | Chemistry | 200 | Ilaje | 07065953023 |
104 | Ehinmore Daniel | 140211019 | Biology Education | 200 | Ilaje | 08154680232 |
105 | Ehinmowo Oluwasegun Samuel | 120501048 | Economics | 400 | Ilaje | 08137567871 |
106 | Elebijo Mary Bukola | 120602056 | Banking and Fianance | 400 | Ilaje | 08089200516 |
107 | Elikanah Mojoinoluwa Justina | 140405039 | Animal & Environ Biology | 200 | Ilaje | 07063134837 |
108 | Eliphus Jeffery | 130602035 | Banking and Finance | 300 | Ilaje | 08168746034 |
109 | Emoruwa Nathaniel Ezekiel | 140221081 | Guidance and counseling | 200 | Ilaje | 08121332340 |
110 | Emulodine Mobolaji Oluwasola | 120405033 | Environ. Biology and Fishery | 400 | Ilaje | 07039090155 |
111 | Enikuomehin Abiodun | 130209040 | Political Science Education | 300 | Ilaje | 08132295592 |
112 | Eregha Eleibungha Wisdom | 140212020 | Chemistry Education | 200 | Ese-Odo | 08151399994 |
113 | Eregha Powei Mercy | 140401151 | Bio Chemistry | 200 | Ese-Odo | 08101178767 |
114 | Erejuwa Odunayo Becky | 120410037 | Plant Sci. and Biotechnology | 400 | Ilaje | 08145595989 |
115 | Erejuwa Oladele James | 130408079 | Health Education | 200 | Ilaje | 08100834158 |
116 | Eso Olumide Daniel | 140103040 | His. & International Studies | 200 | Ilaje | 08090633813 |
117 | Etofo Tolulope Dorcas | 140103041 | His. & International Studies | 200 | Ese-Odo | 08139593677 |
118 | Ewajawe Isaac Emi | 120222050 | Educational Management | 300 | Ilaje | 08057871591 |
119 | Ewarawon Adebanji Adebayo | 120505030 | Sociology | 400 | Ilaje | 08052486687 |
120 | Ewarawon Olukunle Akinwumi | 120222051 | Educational Management | 400 | Ilaje | 08070935024 |
121 | Ewarawon Oluwatobiloba Olaoluwa | 120405030 | Human Kinetics | 300 | Ilaje | 07085109001 |
122 | Eyiaro Adebayo | 130503032 | Political Science | 300 | Ilaje | 08147782249 |
123 | Eyiaromi Jacob Babajide | 120221058 | Gudiance and Counseling | 400 | Ilaje | 09032465414 |
124 | Eyiomo Bukayo Beauty | 130102054 | Mass Communication | 400 | Ilaje | 08088752403 |
125 | Eyitemi Oluwatoyin Omobolanle | 130401066 | Bio Chemistry | 300 | Ilaje | 08102308140 |
126 | Eyuro Foluso | 130504031 | Psychology | 300 | Ese-Odo | 08100812618 |
127 | Fagbemi Iyanu Olayinka | 120223023 | Adult Education | 400 | Ilaje | 08067061713 |
128 | Fiyebo Ebiwari Woyinpere | 140102053 | Mass Communication | 200 | Ese-Odo | 08173378861 |
129 | Ganfo Samuel Ebibotei | 140401068 | Bio Chemistry | 200 | Ese-Odo | 07061877982 |
130 | Glover Benedicta Temitope | 140406047 | Geology | 200 | Ese-Odo | 08165879732 |
131 | Gogo Folakemi Rosemary | 140602055 | Banking and Finance | 300 | Ilaje | 08132962198 |
132 | Goodman Tibebi John | 120201039 | English Education | 400 | Ese-Odo | 08107943849 |
133 | Goreth Happiness Oke | 120102061 | Mass Communication | 400 | Ilaje | 08160390337 |
134 | Goroti Oreofe Bridget | 120201040 | English Education | 400 | Ilaje | 08105415609 |
135 | Hebrew Olarewaju | 140505031 | Criminology | 200 | Ilaje | 07064446893 |
136 | Ibikunle Abiola | 140221089 | Gudiance and Counseling | 200 | Ilaje | 08189434364 |
137 | Ibinuolapo Adebola Juluis | 140404079 | Computer Science | 300 | Ilaje | 08138158782 |
138 | Ibojo Oluwaseun Goodness | 130104049 | His. & International Studies | 300 | Ilaje | 08058130772 |
139 | Igbokoyi Muyiwa Benjamin | 120205049 | Accounting Education | 400 | Ilaje | 08032236486 |
140 | Ijisan Adedeji Lucky | 120207046 | Economics Education | 400 | Ilaje | 08169793353 |
141 | Ikudehinbu Aduragbemi Godspower | 140501078 | Economics | 200 | Ilaje | 07061106918 |
142 | Ikudehinbu Grace Oluwaseun | 140601043 | Accounting | 200 | Ilaje | 08146302480 |
143 | Ikudehinbu Omolara Ruth | 120222058 | Educational Management | 400 | Ilaje | 08065438568 |
144 | Ikudehinbu Omowunmi Florence | 130405048 | Environ. Biology and Fishery | 300 | Ilaje | 08142250351 |
145 | Ikuejiminone James Muyiwa | 140105030 | Philosophy | Ilaje | 08100431557 | |
146 | Ikuejuroje Olarewaju Isaiah | 130401074 | Bio Chemistry | 300 | Ilaje | 07069322186 |
147 | Ikuejurojo Florence Oluwakemi | 140221094 | Guidance and Counseling | 200 | Ilaje | 08137709486 |
148 | Ikuejurojo Temiloluwa Samson | 120602065 | Banking and Finance | 400 | Ilaje | 08163704847 |
149 | Ikuemehinlo Felix A | 130504078 | Psychology | 300 | Ilaje | 08064047405 |
150 | Ikuemenisan Oluwabunmi Ayomiposi | 130101051 | English Studies | 300 | Ilaje | 07057113548 |
151 | Ikuemonisan Bababo Major | 130103049 | His. & International Studies | 300 | Ilaje | 08107564600 |
152 | Ikuesan Benjamin Adebanjo | 120416021 | Mathematics Science | 300 | Ilaje | 08166503135 |
153 | Ikuesan Daniel Akinbobola | 140218015 | Technical Education | 200 | Ilaje | 09030181621 |
154 | Ikuesan Evelyn Oluwatoyin | 120103070 | His. & International Studies | 400 | Ilaje | 08143944390 |
155 | Ikuesan Taiwo Olaoluwa | 120401062 | Bio Chemistry | 400 | Ilaje | 08132565787 |
156 | Ikuomola Oluwabusayo Adetunji | 140505097 | Criminology | 200 | Ilaje | 08103620673 |
157 | Irenden Biya Giselle | 120205050 | Accounting Education | 300 | Ilaje | 08032787698 |
158 | Irinyemi Hope Temitope | 130301051 | Law | 300 | Ilaje | 08160664899 |
159 | Irinyemi Olamide Joy | 140223028 | Adult Education | 200 | Ilaje | 08132249521 |
160 | Irinyemi Oluwaseun Ebenezer | 130221043 | Gudiance and Counseling | 300 | Ilaje | 08030425251 |
161 | Isaac Oluwatosin Efemena | 120301054 | Law | 400 | Ese-Odo | 08103601186 |
162 | Isaac Samuel Ipolamin | 120102064 | Mass Communication | 400 | Ese-Odo | 08105834449 |
163 | Iwalokun Adedayo Josephine | 130222051 | Accounting Education | 400 | Ilaje | 07038914385 |
164 | Iwatan Oyetola Dickson | 140603043 | Business Administration | 200 | Ilaje | 08136651443 |
165 | Iyanoye Omotayo Abosede | 120221066 | Guidance and Counseling | 400 | Ilaje | 08111965613 |
166 | Jacob Oloruntoba Goddey | 140501028 | Economics | 200 | Ilaje | 08161640514 |
167 | Jayeola Bose Hannan | 120108028 | Reli. Studies & Philosophy | 400 | Ilaje | 09030702600 |
168 | Kalejaiye Mary Abiodun | 120602068 | Banking and Finance | 400 | Ilaje | 08164576858 |
169 | Kekemeke Karatei Famous | 130223069 | Adult Education | 300 | Ese-Odo | 08052647160 |
170 | Lebile Folasade Jumoke | 120501064 | Economics | 400 | Ilaje | 08166553404 |
171 | Lebile Oluwafemi | 120103074 | His. & International Studies | 400 | Ilaje | 08112954183 |
172 | Lijoka Ibukun Emiloju | 130409044 | Physics & Electronic | 300 | Ese-Odo | 09030603170 |
173 | Lisa Oluwatoyin Deborah | 130108029 | Philosophy | 300 | Ilaje | 07037980194 |
174 | Loko Deinyefa Funebi | 130101055 | English | 300 | Ese-Odo | 08058596886 |
175 | Luwa Anne Abidemi | 130105048 | philosophy | 300 | Ilaje | 08134976948 |
176 | Mafinuyomi Funmilayo Maria | 110604024 | Public Administration | 400 | Ilaje | 08084728745 |
177 | Mafolabomi Adeola | 140408112 | Micro Biology | 200 | Ilaje | 08140704903 |
178 | Mafolabomi Felix Iyanu | 130106030 | Religious Studies | 300 | Ilaje | 08100444159 |
179 | Magbeyiyomi John Oluseyi | 140105089 | Philosophy | 200 | Ilaje | 07063751437 |
180 | Malumi Elizabeth Ibukun | 130408098 | Micro Biology | 300 | Ilaje | 08024384621 |
181 | Martins Esther | 140106055 | Religious & African Culture | 200 | Ese-Odo | 07050492269 |
182 | Megbuwawon Afolake Omowunmi | 140209042 | Political Science Education | 200 | Ilaje | 08169572075 |
183 | Megbuwawon Omotayo Joshua | 120501066 | Economics | 400 | Ilaje | 08029012118 |
184 | Mesarawon Toritseju Segun | 130408099 | Micro Biology | 300 | Ilaje | 08031359525 |
185 | Mesogboriwon Olamitunde | 120604051 | Public Administration | 400 | Ilaje | 07056066690 |
186 | Newton Ajinde Progress | 140301086 | Law | 300 | Ese-Odo | 08158860595 |
187 | Obamuyi Blessing Oluwafunmise | 130301055 | Law | 300 | Ilaje | 08162688832 |
188 | Obazuaye Funmilayo Tinah | 120505044 | Sociology | 400 | Ilaje | 07035827068 |
189 | Obogun Bamitale Emily | 130103035 | His. & International Studies | 300 | Ilaje | 07034951473 |
190 | Odidi Oluwole Abiodun | 130604042 | Public Administration | 300 | Ilaje | 08075411546 |
191 | Ododomu Olamide Ebiwarisuotei | 140205059 | Accounting Education | 200 | Ese-Odo | 08107300349 |
192 | Oduwole Modupe Esther | 120408060 | Micro Biology | 400 | Ilaje | 08061648061 |
193 | Ogayemi Olajounpo Olabiyi | 130505040 | Sociology | 300 | Ilaje | 08079668196 |
194 | Ogbaro Abimbola Precious | 120108033 | Reli. Studies & Philosophy | 400 | Ilaje | 08145394958 |
195 | Ogbaro Adewunmi Feyishola | 140501065 | Economics | 200 | Ilaje | 08187434584 |
196 | Ogbolo Samuel Seyi | 140226052 | Social Studies | 200 | Ilaje | 07052117518 |
197 | Ogunbayo Onaopemipo Faith | 120102078 | Mass Communication | 400 | Ilaje | 08160366673 |
198 | Ogundairo Oluwatobi Oluwafemi | 130406051 | Geology | 300 | Ilaje | 08144352861 |
199 | Ogungbeje Babajide Omotade | 120505046 | Sociology | 400 | Ilaje | 07063693962 |
200 | Ogungbeje Pelumi Angelina | 130221050 | Guidance & Counseling | 300 | Ilaje | 08074791957 |
201 | Ogungbure Damilola Christiana | 130101061 | English Studies | 300 | Ilaje | 07067741106 |
202 | Ogunmayi Gard Oladeji | 130408105 | Micro Biology | 300 | Ilaje | 08060383087 |
203 | Oguntibeju Adekemi Julianah | 120501075 | Economics | 400 | Ilaje | 08124454551 |
204 | Ojamomi Adenike Ireti | 120406028 | Geology | 400 | Ilaje | 07033581450 |
205 | Ojamomi Ayomipo Adeolu | 130222031 | Social Studies | 300 | Ilaje | 07034946259 |
206 | Ojamomi Rachael Opeyemi | 140601055 | Accounting | 200 | Ilaje | 08136087115 |
207 | Ojoade Kolade Micheal | 130416031 | Mathematics | 300 | Ilaje | 08033564976 |
208 | Okunfeyiwa Olasumbo | 140202050 | History Education | 200 | Ilaje | 09050698183 |
209 | Okun-omo Adeola Comfort | 130208010 | Political Science Education | 300 | Ilaje | 08174935178 |
210 | Okunomo Mary Ayodele | 120101070 | English Studies | 400 | Ilaje | 08144048535 |
211 | Okunrinmeta Powei Toikebi | 130226029 | Social Studies | 300 | Ese-Odo | 070344268991 |
212 | Olabamerun Modupe Beauty | 140102113 | Mass Communication | 200 | Ilaje | 08109837378 |
213 | Oladiran Adebisola Anthonia | 140205065 | Accounting Education | 200 | Ese-Odo | 08104943589 |
214 | Olatunji Olarewaju Abidemi | 130301064 | Law | 300 | Ilaje | 08160168870 |
215 | Olatunji Ruth Itunuayo | 130501064 | Economics | 300 | Ilaje | 08141374774 |
216 | Olomolatan Deborah Mary | 130603069 | Business Administration | 300 | Ilaje | 07084795589 |
217 | Olomosedara Imisi Joshua | 140604059 | Public Administration | 200 | Ilaje | 07089008662 |
218 | Olopele Lawryn Destiny | 140503115 | Political Science | 200 | Ese-Odo | 08145384117 |
219 | Olorungbemi Oloruntoba Olumide | 120503077 | Political Science | 400 | Ilaje | 08142095830 |
220 | Olowolayemo Oyewunmi Debo | 120207069 | Economics Education | 400 | Ilaje | 08164886696 |
221 | Oludehinwa Akingbade Daniel | 120504050 | Psychology | 400 | Ilaje | 08160811916 |
222 | Olushola Olatunbosun Ola | 120222085 | Educational Management | 400 | Ilaje | 081680547717 |
223 | Omage Adeshola Abisola | 140223046 | Adult Education | 200 | Ese-Odo | 08157119955 |
224 | Omogbehin Olawale Micheal | 120505063 | Sociology | 400 | Ilaje | 08102084667 |
225 | Omojoye Blessing V. | 130401111 | Bio Chemistry | 300 | Ilaje | 07064633929 |
226 | Omojoye Olusegun Samuel | 120406038 | Geology | 400 | Ilaje | 07059862563 |
227 | Omololu Modupe Gbenisola | 120402072 | Chemistry | 400 | Ilaje | 08103191777 |
228 | Omololu Olawale Bankole | 140205081 | Accounting Education | 300 | Ilaje | 08133302522 |
229 | Omomehin Ayoleyi Joy | 130408124 | Micro Biology | 300 | Ilaje | 08143261942 |
230 | Omomule Kehinde Peter | 130505049 | Sociology | 300 | Ilaje | 07032839972 |
231 | Omoregha Joseph Ayomide | 120218024 | Technical Education | 400 | Ilaje | 08103246279 |
232 | Omoregha Peter Oluwagbotemi | 120602096 | Banking and Finance | 400 | Ilaje | 08135378147 |
233 | Omosehin Oluwatomi Adebola | 120103111 | His. & International Studies | 400 | Ilaje | 08136409197 |
234 | Omosuyi Remilekun Roseline | 140501043 | Economics | 200 | Ilaje | 09030494894 |
235 | Omotehinse Adeleke Enoch | 140103073 | His. & International Studies | 200 | Ilaje | 08137633451 |
236 | Omotehinse Oluwatoyin Hannah | 120222090 | Educational Management | 300 | Ilaje | 08132171415 |
237 | Omotoye Angelina Aderemilekun | 140108061 | Religious & Philosophy | 300 | Ilaje | 08130639009 |
238 | Omotoye Hannah Adejoke | 120601102 | Accounting | 400 | Ilaje | 08139509999 |
239 | Omotoyo Bunmi Cynthia | 130602069 | Banking and Finance | 300 | Ilaje | 08137769546 |
240 | Omotuwa Iremide | 140408158 | Micro Biology | 200 | Ilaje | 08134156657 |
241 | Omowanile Segun Oluwaseun | 140601103 | Accounting | 200 | Ilaje | 09025616836 |
242 | Omowole Felicia Toyin | 140503113 | Political Science | 200 | Ilaje | 08168691094 |
243 | Omoyele Sunday Akinbode | 120602098 | Banking and Finance | 400 | Ilaje | 08078298810 |
244 | Omoyoloye Omobolanle Ibironke | 120105059 | Philosophy | 400 | Ilaje | 07036770627 |
245 | Onikan Adewale Johnson | 130601070 | Accounting | 300 | Ilaje | 0816555360 |
246 | Oniyesan Idowu | 140416032 | Mathematics | 200 | Ilaje | 08052175385 |
247 | Oretan John A | 130226015 | Social Studies | 300 | Ilaje | 08058682810 |
248 | Orisabinone Johnson Aferioluwa | 120205075 | Accounting Education | 400 | Ilaje | 08173481476 |
249 | Orisamakin Adekunle Allen | 140503057 | Political Science | 200 | Ilaje | 07038595726 |
250 | Orola Kehinde Richmond | 120602100 | Banking and Finance | 400 | Ilaje | 08133358993 |
251 | Ororu Olabisi Esther | 120103079 | His. & International Studies | 400 | Ilaje | 07068465115 |
252 | Oroyo Joshua Olawale | 140506007 | Criminology | 200 | Ilaje | 08137243466 |
253 | Oteje Yemisi Esther | 120504057 | Psychology | 400 | Ilaje | 08125536203 |
254 | Otonne Omoniyi Paul | 140601070 | Accounting | 200 | Ilaje | 0814559448 |
255 | Owei Rhoda Kimipaghatei | 140207072 | Economics Education | 200 | Ese-Odo | 08163328871 |
256 | Owolebi Owotomo Elijah | 120205078 | Accounting Education | 400 | Ilaje | 08109510141 |
257 | Owolewa Omolere Cornelius | 140102083 | Mass Communication | 200 | Ese-Odo | 07065901129 |
258 | Owowa Aanuoluwapo Abisayo | 140106044 | Religious & African Culture | 100 | Ilaje | 08153054942 |
259 | Owoyemi Barbara Oreoluwa | 140201086 | English Education | 200 | Ilaje | 08149815806 |
260 | Oyetomi David Oluwatobi | 120503085 | Political Science | 400 | Ilaje | 07032044423 |
261 | Oyetomi Kehinde | 140202057 | History Education | 200 | Ilaje | 08082959539 |
262 | Popoola Opemipo Doris | 140102116 | Mass Communication | 200 | Ilaje | 09039591582 |
263 | Powei Bisin | 140202058 | History Education | 200 | Ese-Odo | 08078744149 |
264 | Rojugbokan Omoleye Abiola | 110501061 | Economics | 400 | Ilaje | 08105979239 |
265 | Sama Jekanesanmi Joy | 120205080 | Accounting Education | 400 | Ilaje | 07036588455 |
266 | Samagbeyi Omolade Igbamidara | 140402128 | Chemistry | 200 | Ilaje | 08174070894 |
